Lintho tse bonahalang | 100% Nylon | Palo ea Yam | 20D |
Mofuta | Tulle Fabric | Mofuta oa Knitted | Warp |
Setaele | E hlakile | Mofuta oa Phepelo | Etsa-ho-Odara |
Theknoloji | Knitted | Mohlala | E mahala empa e sa kenyelletse tefiso ea thepa |
Botenya | 39Eyelets/inch | Boleng | Ka tlase ho likoti tse 5 tse robehileng ka 100Y |
Bophara | 66" | Boikutlo ba letsoho | Ho buisanoa |
Boima ba 'mele | 22GSM kapa Customizable | MOQ | Litšenyehelo tse eketsehileng tse hlokahalang haeba colour ha e ntšo kapa e tšoeu 'me bongata ba eona bo ka tlase ho 2000Y |
Mmala | Mmala oa kofi o bobebe | ||
Botenya | E bobebe haholo | Sebopeho | Organic, Anti-Static, Eco-friendly |
Boemo ba PH | 6.7 | ||
Boemo ba HCHO | 20MG/KG | Mebala e potlakileng | ≥3.5 Degree |
Sebaka sa Tšimoloho | Fujian, China | Matla a Phahlohang | 175N |
Mofuta oa Khoebo | Moetsi | Brand | NewlyWay |
Lihlopha tsa ho rekisa | Ntho e le 'ngoe |
Boemakepe | Shanghai Port, Ningbo Port |
Mofuta oa Pakete | Khateboto e phuthetsoeng kapa mokotla oa Weaving Kapa ho Itloaetsa |
Boima bo le bong | 5-10KG kapa Customization |
Boima ba tube ea pampiri e le 'ngoe | 0.5KG / Tube kapa Customized pampiri tube boima |
Boholo ba sephutheloana se le seng | E 'ngoe le e' ngoe ea tube kapa bophara ba lebokose ka bophara ba 15-20CM ho 60-65 ". |
Sephutheloana se seng le se seng sa boholo bo ka bang 160 * 90 * 40CM kapa Customization |
Mokhoa oa ho tsamaisa | Express/Sea/Naha/Sefofane sa Thepa |
Nako ea thomello | ≤2000Y 15-20Matsatsi | ||
>2000Y e ka buisanoang |
Post Processing Details | |||
Kamora ho sebetsa | Mahlakore a mabeli a phalla | Tšebeliso | Liaparo tsa bana, Liaparo tsa basali |
Nomoro ea Mohlala | FT2005 | ||
Mohlala oa Setaele | Botala bo botala bo bonyenyane kapa bo ka tloaeleha) | Haeba u itlhahloba pele u pepa | Ee |
Moq | ≥30Y | Ka kapa Ntle le leqephe la tlhahlobo ea boleng | Ka |
Mohlala | E ka chachafatsoa | Molemo | Mmala oa boea ba nylon o nepahetse, ha ho bonolo ho fela, o ka etsoa ho latela mohlala oa 'mala oa bareki |
Nako ea mohlala | Matsatsi a 10-15 | 'Mala o potlakileng oa paterone | ≥3 Degree |
Karolo ea mohlala | Mokelikeli oa nylon | Mokhoa oa HCHO Level | 60MG/KG |
Matla a Phepelo | 200,000 Yards ka khoeli | Shrink Rate | ±6% |
Kereiti | Mofuta oa C | Ka kapa ntle le maikutlo ka mor'a thekiso | Ka |
Setifikeiti | OEKO-TEX STANDARD 100, EUROLAB Eco-Certification | Tšebeletso e khethehileng | E fanoe ka tlaleho ea Tlhahlobo ea Mokha oa Boraro haeba palo ea odara e fihla ho 20000Y kapa ho feta |
Tšebeletso ea pele ho thekiso | 1, moralo oa lihlahisoa tsa ODM |
2, merero ea OEM | |
3, Litlhahiso tse ncha tsa khoeli le khoeli tsa sehlahisoa | |
4, lisampole tsa mahala tse nang le litšenyehelo tsa ho romella tse lefelloang | |
5, tlaleho ea tlhahlobo e tloaelehileng ea Europe e ka romelloa ho feta 5000Y | |
Tšebeletso ea ka mor'a thekiso | 6, Karabelo e Potlakileng nakong ea lihora tse 24 |
7, Litlaleho tsa tsoelo-pele ea sehlahisoa | |
8, tšebeletso ea ntlo le ntlo le eona e ka khoneha | |
9, Theolelo ea thomello ea morao-rao | |
10, Tsoelo-pele ea kopo ea boleng le Litharollo |