Lintho tse bonahalang | 94% Polyester e nang le 6% spandex | Palo ea likhoele |
|
Mofuta | Lesela la Lipapali | Mofuta oa Knitted | Warp |
Setaele | E hlakile | Mofuta oa Phepelo | Etsa-ho-Odara |
Theknoloji | Knitted | Botenya | E bobebe |
Botenya | 18Eyelets/inch | Bophara | 63" |
Boima ba 'mele | 283GSM kapa Customizable | Boikutlo ba letsoho | E bonolo kapa e Ikemisitsoe |
Mohlala | Boholo ba A4 ke mahala, empa thomello ha e kenyelelitsoe | Mmala | E ka Customizable |
Nako ea Mohlala | 7 Matsatsi | MOQ | Litšenyehelo tse ling tse hlokahalang haeba lesela le se letšo kapa le se tšoeu 'me bongata ba lona bo ka tlase ho 2500Y |
Sebopeho | E tsitsitseng, e bobebe, e mebala-bala | ||
Tšebeliso | Li-T-shirts, liaparo tsa lapeng, liaparo tsa ho itlosa bolutu, lipapali, liaparo tsa ho robala, liaparo tsa ka tlaase | ||
Sebaka sa Tšimoloho | Zhejiang, China | ||
Mofuta oa Khoebo | Moetsi | Brand | NewlyWay |
Litlhaloso |
Lihlopha tsa ho rekisa | Ntho e le 'Ngoe | ||
Boemakepe | Shanghai Port, Ningbo Port | ||
Mofuta oa Pakete | Theko e phuthetsoeng e pakang mokotla oa ho loha kapa Boiketsiso | ||
Boima bo le bong | 5-10KG kapa Customization | ||
Boima ba tube ea pampiri e le 'ngoe | 0.5KG / Tube kapa Customized pampiri tube boima | ||
Boholo ba sephutheloana se le seng | E 'ngoe le e' ngoe ea tube kapa Lebokose bophara ba 10-15cm bophara ho 60-65 ". Sephutheloana se seng le se seng sa boholo bo ka bang 160 * 50 * 25CM kapa Customization | ||
Senepe Mohlala |
Mokhoa oa ho tsamaisa | Express/Sea/Naha/Sefofane sa Thepa |
Nako ea thomello | ≤5000Y 7-10Matsatsi | ||
>5000Y e ka buisanoang |
Lintlha tsa boleng | |||
Kamora ho sebetsa | Plain Dyed | Nomoro ea Mohlala | KF0070 |
Kereiti | Sehlahisoa sa boemo ba pele | Setifikeiti | OEKO-TEX STANDARD 100, EUROLAB Eco-Certification |
Boleng | Ka tlase ho masoba a 10 a robehileng kapa matheba ka 100Y | Matla a Phepelo | 300,000 Yards ka khoeli |
Boemo ba PH | 6.7 | Matla a Phahlohang | ≥100N |
Boemo ba HCHO | ≤20MG/KG | Mebala e potlakileng | 3-4 Degree |
Khanya Fastness | 3 Degree | Shrink Rate | ±6% |
Haeba u itlhahloba pele u pepa | Ee | Molemo | Phapang e ikhethileng, theknoloji e tsoetseng pele, sistimi e felletseng ea tlhahiso |
Ka kapa Ntle le leqephe la tlhahlobo ea boleng | Ka | ||
Ka kapa ntle le maikutlo ka mor'a thekiso | Ka | Tšebeletso e khethehileng | E fanoe ka tlaleho ea Tlhahlobo ea Mokha oa Boraro haeba palo ea odara e fihla ho 10000Y kapa ho feta |
Tšebeletso ea pele ho thekiso | 1, moralo oa lihlahisoa tsa ODM |
2, merero ea OEM | |
3, Litlhahiso tse ncha tsa khoeli le khoeli tsa sehlahisoa | |
4, lisampole tsa mahala tse nang le litšenyehelo tsa ho romella tse lefelloang | |
5, tlaleho ea tlhahlobo e tloaelehileng ea Europe e ka romelloa ho feta 5000Y | |
Tšebeletso ea ka mor'a thekiso | 6, Karabelo e Potlakileng nakong ea lihora tse 24 |
7, Litlaleho tsa tsoelo-pele ea sehlahisoa | |
8, tšebeletso ea ntlo le ntlo le eona e ka khoneha | |
9, Theolelo ea thomello ea morao-rao | |
10, Tsoelo-pele ea kopo ea boleng le Litharollo |