Lintho tse bonahalang | 100% Polyester | Palo ea likhoele | 20D |
Mofuta | Lesela la Mesh | Mofuta oa Knitted | Warp |
Setaele | E hlakile | Mofuta oa Phepelo | Etsa-ho-Odara |
Theknoloji | Knitted | Mohlala | E mahala empa e sa kenyelletse tefiso ea thepa |
Botenya | 42 Eyelets/inch kapa Customizable | Boleng | Ka tlase ho likoti tse 5 tse robehileng le matheba ka 100Y |
Bophara | 62" | Boikutlo ba letsoho | Ho buisanoa |
Boima ba 'mele | 23GSM kapa Customizable | MOQ | Litšenyehelo tse ling tse hlokahalang haeba lesela le se letšo kapa le se tšoeu 'me bongata ba lona bo ka tlase ho 2000Y |
Mmala | Bosoeu | ||
Botenya | E bobebe haholo | Sebopeho | Ha e honyele, Eco-friendly、E phefumolohang |
Boemo ba PH | 6.0 | ||
Boemo ba HCHO | 20MG/KG | Mebala e potlakileng | ≥3 Degree |
Sebaka sa Tšimoloho | Fujian, China | Matla a Phahlohang | 168N |
Mofuta oa Khoebo | Moetsi | Brand | NewlyWay |
Lihlopha tsa ho rekisa | Ntho e le 'ngoe | ||
Boemakepe | Shanghai Port, Ningbo Port | ||
Mofuta oa Pakete | K'hateboto e phuthetsoeng kapa mokotla oa Weaving kapa Customization | ||
Boima bo le bong | 7-10KG kapa Customization | ||
Boima ba tube ea pampiri e le 'ngoe | 0.5KG / Tube kapa Customized pampiri tube boima | ||
Boholo ba sephutheloana se le seng | E 'ngoe le e' ngoe ea tube kapa Lebokose bophara ba 15-30CM bophara ho 62-65 ". E 'ngoe le e' ngoe ea boholo ba sephutheloana hoo e ka bang 160 * 50 * 25CM kapa 160 * 90 * 40CM / Customization |
Mokhoa oa ho tsamaisa | Express/Sea/Naha/Sefofane sa Thepa |
Nako ea thomello | ≤5000Y matsatsi a 15 | ||
>5000Y e ka buisanoang |
Lintlha tsa Ts'ebetso ea Post
| |||
Kamora ho sebetsa | Khatiso | Tšebeliso | Moaparo, Seaparo, Toy |
Nomoro ea Mohlala | FT4001 | ||
Mohlala oa Setaele | Plaid ea feshene(E ka tloaeleha) | Haeba u itlhahloba pele u pepa | Ee |
MOQ | ≥1Y | Ka kapa Ntle le leqephe la tlhahlobo ea boleng | Ka |
Mohlala | E ka chachafatsoa | Molemo | Reprocessing e fumaneha ka mor'a ho hatisa mebala e ke ke ea fela le Eco-friendly |
Nako ea Mohlala | Matsatsi a 5-10 | 'Mala o potlakileng oa paterone | 3-4 Degree |
Karolo ea Mohlala | Enke | Mokhoa oa HCHO Level | ≤20MG/KG |
Matla a Phepelo | 500,000 Yards ka khoeli | Shrink Rate | ±5% |
Kereiti | Mofuta oa B | Ka kapa ntle le maikutlo ka mor'a thekiso | Ka |
Setifikeiti | OEKO-TEX STANDARD 100, EUROLAB Eco-Certification | Tšebeletso e khethehileng | E fanoe ka tlaleho ea Tlhahlobo ea Mokha oa Boraro haeba palo ea odara e fihla ho 20000Y kapa ho feta |
Tšebeletso ea pele ho thekiso | 1, moralo oa lihlahisoa tsa ODM |
2, merero ea OEM | |
3, Litlhahiso tse ncha tsa khoeli le khoeli tsa sehlahisoa | |
4, lisampole tsa mahala tse nang le litšenyehelo tsa ho romella tse lefelloang | |
5, tlaleho ea tlhahlobo e tloaelehileng ea Europe e ka romelloa ho feta 5000Y | |
Tšebeletso ea ka mor'a thekiso | 6, Karabelo e Potlakileng nakong ea lihora tse 24 |
7, Litlaleho tsa tsoelo-pele ea sehlahisoa | |
8, tšebeletso ea ntlo le ntlo le eona e ka khoneha | |
9, Theolelo ea thomello ea morao-rao | |
10, Tsoelo-pele ea kopo ea boleng le Litharollo |