Lintho tse bonahalang | 100% Polyester | Palo ea likhoele | 40D |
Mofuta | Lesela la Mesh | Mofuta oa Knitted | Warp |
Setaele | Hexagonal | Mofuta oa Phepelo | Etsa-ho-Odara |
Theknoloji | Knitted | Mohlala | E mahala empa e sa kenyelletse tefiso ea thepa |
Botenya | 30 Mahlo a mahlo/inch | Boleng | Ka tlase ho likoti tse 5 tse robehileng le matheba ka 100Y |
Bophara | 65" | Boikutlo ba letsoho | Bonolo kapa Ho buuwa |
Boima ba 'mele | 37GSM kapa Customizable | MOQ | Litšenyehelo tse ling li hlokahala haeba 'mala o se o motšo kapa o se o mosoeu' me bongata ba oona bo ka tlase ho 1000Y |
Mmala | Bosoeu | ||
Botenya | E bobebe | Sebopeho | Ha e honyele, E tšoarella, Matla a phahameng a faeba |
Boemo ba PH | 6.0-7.0 | ||
Boemo ba HCHO | ≤20MG/KG | Mebala e potlakileng | 3.5 Degree |
Sebaka sa Tšimoloho | Fujian, China | Matla a Phahlohang | 212N |
Mofuta oa Khoebo | Moetsi | Brand | NewlyWay |
Lihlopha tsa ho rekisa | Ntho e le 'ngoe | ||
Boemakepe | Shanghai Port, Ningbo Port | ||
Mofuta oa Pakete | Khateboto e phuthetsoeng kapa mokotla oa Weaving Kapa ho Itloaetsa | ||
Boima bo le bong | 12KG kapa Customization | ||
Boima ba tube ea pampiri e le 'ngoe | 0.5KG / Tube kapa Customized pampiri tube boima | ||
Boholo ba sephutheloana se le seng | E 'ngoe le e' ngoe ea tube kapa Lebokose bophara ba 15-25CM bophara ho 62-65 ". boholo ba sephutheloana ka seng hoo e ka bang 160*50*25CM /Customization |
Mokhoa oa ho tsamaisa | Express/Sea/Naha/Sefofane sa Thepa |
Nako ea thomello | ≤2000Y Matsatsi a 10-15 | ||
>2000Y e ka buisanoang |
Post Processing Details | |||
Kamora ho sebetsa | Khatiso ea Offset | Tšebeliso | Mokhabiso oa tafole ea dessert、Moaparo oa Mofumahali bakeng sa banana |
Nomoro ea Mohlala | FT5007 | ||
Mohlala oa Setaele | Sedikadikwe se senyane sa mebala e mmedi ((customizable) | Haeba u itlhahloba pele u pepa | Ee |
MOQ | ≥10Y | Ka kapa Ntle le leqephe la tlhahlobo ea boleng | Ka |
Mohlala | Ha ho na tefo bakeng sa lisampole tse kholo kapa tse nyane tsa A4 | Molemo | Setaele sa paterone se fapane, hape se ka etsoa ka mokhoa o ikhethileng, 'me sa netefatsa tšireletso ea tikoloho ea sehlahisoa le ho hanyetsa meokho. |
Nako ea Mohlala | 7 Matsatsi | 'Mala o potlakileng oa paterone | ≥3 Degree |
Karolo ea Mohlala | Resin ea tšireletso ea tikoloho | Mokhoa oa HCHO Level | 60MG/KG |
Matla a Phepelo | 600,000 Yards ka khoeli | Shrink Rate | ±5% |
Kereiti | Mofuta oa A | Ka kapa ntle le maikutlo ka mor'a thekiso | Ka |
Setifikeiti | OEKO-TEX STANDARD 100, EUROLAB Eco-Certification | Tšebeletso e khethehileng | E fanoe ka tlaleho ea Tlhahlobo ea Mokha oa Boraro haeba palo ea odara e fihla ho 10000Y kapa ho feta |
Tšebeletso ea pele ho thekiso | 1, moralo oa lihlahisoa tsa ODM |
2, merero ea OEM | |
3, Litlhahiso tse ncha tsa khoeli le khoeli tsa sehlahisoa | |
4, lisampole tsa mahala tse nang le litšenyehelo tsa ho romella tse lefelloang | |
5, tlaleho ea tlhahlobo e tloaelehileng ea Europe e ka romelloa ho feta 5000Y | |
Tšebeletso ea ka mor'a thekiso | 6, Karabelo e Potlakileng nakong ea lihora tse 24 |
7, Litlaleho tsa tsoelo-pele ea sehlahisoa | |
8, tšebeletso ea ntlo le ntlo le eona e ka khoneha | |
9, Theolelo ea thomello ea morao-rao | |
10, Tsoelo-pele ea kopo ea boleng le Litharollo |