Lintho tse bonahalang | 100% Nylon | Palo ea likhoele | 30D kapa Customizable |
Mofuta | Lesela la Mesh | Mofuta oa Knitted | Warp |
Setaele | E hlakile | Mofuta oa Phepelo | Etsa-ho-Odara |
Theknoloji | Knitted | Mohlala | Mehlala ea mahala, thepa e lefelloang ha ho tsamaisoa |
Botenya | 25 eyelets/inch kapa Customizable | Boleng | Ka tlase ho likhoele tse 2 tse robehileng ka 100Y |
Bophara | 65/66" | Boikutlo ba letsoho | Ho buisanoa |
Boima ba 'mele | 30GSM kapa Customizable | MOQ | Litšenyehelo tse ling tse hlokahalang haeba 'mala o se o motšo kapa o se tšoeu' me bongata ba oona bo ka tlase ho 2000Y |
Mmala | Sea Blue | ||
Botenya | E bobebe haholo | Sebopeho | Ha e honyele, Anti-Static, Eco-friendly,Sustainable |
Boemo ba PH | 7.0 | ||
Boemo ba HCHO | ≤20MG/KG | Mebala e potlakileng | ≥3.5 Degree |
Sebaka sa Tšimoloho | Fujian, China | Matla a Phahlohang | 145N |
Mofuta oa Khoebo | Moetsi | Brand | NewlyWay |
Lihlopha tsa ho rekisa | Ntho e le 'ngoe | ||
Boemakepe | Shanghai Port, Ningbo Port | ||
Mofuta oa Pakete | K'hateboto e phuthetsoeng kapa mokotla oa Weaving kapa Customization | ||
Boima bo le bong | 7-10KG kapa Customization | ||
Boima ba tube ea pampiri e le 'ngoe | 0.5KG / Tube kapa Customized pampiri tube boima | ||
Boholo ba sephutheloana se le seng | E 'ngoe le e' ngoe ea tube kapa Lebokose bophara ba 15-30CM bophara ho 62" E 'ngoe le e' ngoe ea boholo ba sephutheloana hoo e ka bang 160 * 50 * 25CM kapa 160 * 90 * 40CM / Customization |
Mokhoa oa ho tsamaisa | Express/Sea/Naha/Sefofane sa Thepa |
Nako ea thomello | ≤5000Y matsatsi a 15 | ||
>5000Y e ka buisanoang |
Lintlha tsa Ts'ebetso ea Post
| |||
Kamora ho sebetsa | Li-stamping foil le li-sequin | Tšebeliso | Liaparo tsa bana, Toy, Lechato |
Nomoro ea Mohlala | FT6016 | ||
Mohlala oa Setaele | Matheba a khauta + Li-sequin tsa linaleli le khoeli (Ho ka khoneha) | Haeba u itlhahloba pele u pepa | Ee |
MOQ | ≥2Y | Ka kapa Ntle le leqephe la tlhahlobo ea boleng | Ka |
Mohlala | Litefiso | Molemo | Ha ho dae ea fluorescent, e loketseng masea le bana, ho latela maemo a sehlopha sa A |
Nako ea Mohlala | Matsatsi a 10 | 'Mala o potlakileng oa paterone | 3-4 Degree |
Karolo ea Mohlala | Plastiki | Mokhoa oa HCHO Level | 20-60MG/KG |
Matla a Phepelo | 500,000 Yards ka khoeli | Shrink Rate | ±5% |
Kereiti | Lihlahisoa tse Tšoanelehang | Ka kapa ntle le maikutlo ka mor'a thekiso | Ka |
Setifikeiti | OEKO-TEX STANDARD 100, EUROLAB Eco-Certification | Tšebeletso e khethehileng | E fanoe ka tlaleho ea Tlhahlobo ea Mokha oa Boraro haeba palo ea odara e fihla ho 20000Y kapa ho feta |
Tšebeletso ea pele ho thekiso | 1, moralo oa lihlahisoa tsa ODM |
2, merero ea OEM | |
3, Litlhahiso tse ncha tsa khoeli le khoeli tsa sehlahisoa | |
4, lisampole tsa mahala tse nang le litšenyehelo tsa ho romella tse lefelloang | |
5, tlaleho ea tlhahlobo e tloaelehileng ea Europe e ka romelloa ho feta 5000Y | |
Tšebeletso ea ka mor'a thekiso | 6, Karabelo e Potlakileng nakong ea lihora tse 24 |
7, Litlaleho tsa tsoelo-pele ea sehlahisoa | |
8, tšebeletso ea ntlo le ntlo le eona e ka khoneha | |
9, Theolelo ea thomello ea morao-rao | |
10, Tsoelo-pele ea kopo ea boleng le Litharollo |