Lintho tse bonahalang | 100% Polyester | Palo ea likhoele | 50D |
Mofuta | Lesela la Mesh | Mofuta oa Knitted | Warp |
Setaele | E hlakile | Mofuta oa Phepelo | Etsa-ho-Odara |
Theknoloji | Knitted | Mohlala | E mahala empa e sa kenyelletse tefiso ea thepa |
Botenya | 22 Eyelets/inch kapa Customizable | Boleng | Ka tlase ho masoba a 5 a robehileng kapa matheba ka 100Y |
Bophara | 62-64" | Boikutlo ba letsoho | Ho buisanoa |
Boima ba 'mele | 35GSM kapa Customizable | MOQ | ≥1500Y |
Mmala | Ntsho | ||
Botenya | E bobebe | Sebopeho | The color khoele、Hexagonal letlooeng、Organic |
Boemo ba PH | 7.0 | ||
Boemo ba HCHO | 20MG/KG | Mebala e potlakileng | 3-4 Degree |
Sebaka sa Tšimoloho | Fujian, China | Matla a Phahlohang | 200N |
Mofuta oa Khoebo | Moetsi | Brand | NewlyWay |
Lihlopha tsa ho rekisa | Ntho e le 'ngoe | ||
Boemakepe | Shanghai Port, Ningbo Port | ||
Mofuta oa Pakete | K'hateboto e phuthetsoeng kapa mokotla oa Weaving kapa Customization | ||
Boima bo le bong | 10KG kapa Customization | ||
Boima ba tube ea pampiri e le 'ngoe | 0.5KG / Tube kapa Customized pampiri tube boima | ||
Boholo ba sephutheloana se le seng | Tube e 'ngoe le e' ngoe kapa bophara ba Lebokose ka bophara ba 15-30CM ho 58" E 'ngoe le e' ngoe ea boholo ba sephutheloana hoo e ka bang 160 * 50 * 25CM kapa 160 * 90 * 40CM / Customization |
Mokhoa oa ho tsamaisa | Express/Sea/Naha/Sefofane sa Thepa |
Nako ea thomello | ≤5000Y Matsatsi | ||
>5000Y e ka buisanoang |
Post Processing Details
| |||
Kamora ho sebetsa | Ho kopa | Tšebeliso | Sekipa se pleat, Liaparo tsa basali, Lephaka |
Nomoro ea Mohlala | FT7003 | ||
Mohlala oa Setaele | Lithako tse kholo tsa wavy kapa tse ka Customizable | Haeba u itlhahloba pele u pepa | Ee |
MOQ | ≥5Y | Ka kapa Ntle le leqephe la tlhahlobo ea boleng | Ka |
Mohlala | Mehlala ea boholo ba A4 ke mahala, empa thomello ha e kenyelelitsoe | Molemo | Eco-friendly, 100% Nylon e entsoe ka lesela le tlase, le bonolo ho le etsa, le thata ho khutlisa 'mala o potlakileng ka holimo ho 3.5 |
Nako ea Mohlala | 7 Matsatsi | 'Mala o potlakileng oa paterone | 3-4 Degree |
Karolo ea Mohlala | / | Mokhoa oa HCHO Level | ≤20MG/KG |
Matla a Phepelo | 400,000 Yards ka khoeli | Shrink Rate | ±5% |
Kereiti | Sehlahisoa se tšoanelehang | Ka kapa ntle le maikutlo ka mor'a thekiso | Ka |
Setifikeiti | OEKO-TEX STANDARD 100, EUROLAB Eco-Certification | Tšebeletso e khethehileng | E fanoe ka tlaleho ea Tlhahlobo ea Motho oa Boraro haeba palo ea odara e fihla ho 15000Y kapa ho feta |
Tšebeletso ea pele ho thekiso | 1, moralo oa lihlahisoa tsa ODM |
2, merero ea OEM | |
3, Litlhahiso tse ncha tsa khoeli le khoeli tsa sehlahisoa | |
4, lisampole tsa mahala tse nang le litšenyehelo tsa ho romella tse lefelloang | |
5, tlaleho ea tlhahlobo e tloaelehileng ea Europe e ka romelloa ho feta 5000Y | |
Tšebeletso ea ka mor'a thekiso | 6, Karabelo e Potlakileng nakong ea lihora tse 24 |
7, Litlaleho tsa tsoelo-pele ea sehlahisoa | |
8, tšebeletso ea ntlo le ntlo le eona e ka khoneha | |
9, Theolelo ea thomello ea morao-rao | |
10, Tsoelo-pele ea kopo ea boleng le Litharollo |